#24 Williams, Venice  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 28, 2004  at Limestone   4-0  .250  .000  0-0  0-0 
Aug 31, 2004  PRESBYTERIAN   0-1  .250  .000  0-0  0-0  91 
Sep 09, 2004  BELMONT ABBEY   2-1  .167  .333  0-0  0-0  90 
Sep 11, 2004  at North Georgia   6-0  .111  .444  0-0  0-0  88 
Sep 18, 2004  at USC Aiken   4-0  .100  .500  1-0  0-0  90 
Sep 25, 2004  at Columbus State   2-0  .077  .615  0-0  0-0  90 
Sep 29, 2004  MARS HILL   2-0  .071  .571  0-0  0-0  90 
Oct 06, 2004  CLAYTON STATE   1-1  .059  .471  0-0  0-0  110 
Oct 09, 2004  at North Florida   1-0  .056  .500  1-0  0-0  90 
Oct 13, 2004  UNC PEMBROKE   2-1  .056  .500  0-0  0-0  100 
Oct 16, 2004  LANDER   2-0  .050  .550  0-0  0-0  90 
Oct 20, 2004  at Lenoir-Rhyne   0-0  .045  .545  1-1  0-0 
Oct 27, 2004  at Queens   2-1  .045  .545  0-0  0-0  90 
Oct 30, 2004  at Francis Marion   1-5  .042  .542  0-0  0-0  90 
Nov 03, 2004  COLUMBUS STATE   4-2  .040  .560  0-0  0-0  90 
Nov 06, 2004  vs North Florida   0-0  .040  .560  0-0  0-0  65 
Totals     33-12  16  16  25  .040  14  .560  3-1  0-0  1264 

 
Games played: 16
Shots per game: 1.56
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19